You are currently on the Request for Quote (RFQ) form for Schneider Electric part number 170ARM37030, this being a Discrete I/O Module Modicon Momentum - 10i / 8o Relay item that belongs to the product category . To receive tailored procurement options for this industrial automation component, simply fill out and submit the form below with key details like your target price and expected fulfillment date. Within 15 minutes of receiving and assessing your submission, one of our experts will supply you with a customized response for your consideration.
Note : We Will Not Share Your Information To Any Third Parties.
[Us] rated supply voltage | 120 V AC |
Associated fuse rating | 4 A fast blow operating voltage |
Current consumption | 5 mA 120 V AC |
Current state 0 guaranteed | <= 1.2 mA |
Current state 1 guaranteed | >= 2.5 mA |
Depth | 1.87 in (47.5 mm) |
Discrete input logic | Positive |
Discrete input number | 10 IEC 1131-2 Type 1 |
Discrete input voltage | 24...230 V AC |
Discrete output current | <= 0.15 mA 115 V inductive |
Discrete output number | 8 |
Discrete output type | Relay normally open |
Discrete output voltage | 24...230 V AC |
Electrical durability | <= 100000 cycles inductive |
Group of channels | 2 groups of 4 outputs |
Height | 5.57 in (141.5 mm) |
Input resistance | 4 kOhm |
Input voltage limits | - 3...30 V |
Isolation between channels and bus | 500 V AC |
Isolation between group of I/O channels | 1780 V AC |
Isolation between output channels group | 1780 V AC |
Manufacturer | Schneider Electric |
Marking | CE |
Mechanical durability | <= 30000000 cycles |
Model # | 170-ARM-370-30 |
Output overload protection | External by varistor in parallel with each contact |
Output short-circuit protection | External by varistor in parallel with each contact |
Part Number | 170ARM37030 |
Power dissipation | <= 8.5 W |
Product or component type | Discrete relay I/O base AC |
Protection type | Without protection |
Protective treatment | TC |
Range of product | Modicon Momentum automation platform |
Response time | 2.2 ms from state 0 to state 1 on input |
Terminals description PLC n°1 | (2)IN_DIS#2 |
Terminals description PLC n°2 | (3)OUT_DIS#3 |
Type | I/O Modules |
Voltage state 0 guaranteed | -3...5 V |
Voltage state1 guaranteed | 11...30 V |
Warranty | 2 Year |
Width | 5.57 in (141.5 mm) |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote