You are currently on the Request for Quote (RFQ) form for Schneider Electric part number XBTGT5230, this being a Advanced Touchscreen Panel 640 X 480 Pixels Vga - 10.4" - Stn Lcd - 24 V Dc item that belongs to the product category . To receive tailored procurement options for this industrial automation component, simply fill out and submit the form below with key details like your target price and expected fulfillment date. Within 15 minutes of receiving and assessing your submission, one of our experts will supply you with a customized response for your consideration.
Note : We Will Not Share Your Information To Any Third Parties.
Ambient Temp | 32…122 °F |
Character font | Taiwanese (traditional Chinese) ASCII (European characters) Korean Japanese (ANK, Kanji) |
Clock | Built in |
Communication | Device Net, Profibus DP |
Component | Advanced touchscreen panel |
Contrast | 8 levels via touch panel |
Data storage | 1 Compact Flash card >= 1 GB |
Depth | 2.20 in |
Display | 4096 colours |
Display size | 10.4 inch |
Display type | Backlit colour STN LCD |
Frequency | 266 MHz |
Height | 9.41 in |
Manufacturer | Schneider Electric |
Marking | CE |
Memory | 512 kB SRAM back up of data lithium battery 32 MB flash EPROM application memory |
Mounting | Flush mounting |
Part Number | XBTGT5230 |
Port Ethernet | 10BASE-T/100BASE-TX |
Processor | CPU RISC |
Range | Harmony XBTGT |
Resolution | 640 x 480 pixels VGA |
Signaling | 1 LED (green or orange) |
Software | Configuration software |
Software (designation) | Vijeo Designer |
Standards | UL 1604 CSA C22.2 No 14 IEC 61000-6-2 EN 61131-2 UL 508 FCC Class A |
Supply Max | 19.2…28.8 V |
Supply voltage | 24 V DC |
Touch panel | Analogue |
Type | HMIs |
Warranty | 2 Year |
Width | 12.32 in |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote