You are currently on the Request for Quote (RFQ) form for Schneider Electric part number HMISAC, this being a Rear Module Controller Panel - Dig 16 Inputs/10 Outputs item that belongs to the product category . To receive tailored procurement options for this industrial automation component, simply fill out and submit the form below with key details like your target price and expected fulfillment date. Within 15 minutes of receiving and assessing your submission, one of our experts will supply you with a customized response for your consideration.
Note : We Will Not Share Your Information To Any Third Parties.
[Us] rated supply voltage | 24 V at 20.4...28.8 V DC |
Absolute accuracy error | +/- 0.1 % of full scale of cyclic ratio 1...99% for fast output (PWM or PTO mode) |
Accessory Type | Panel |
Cable length | 10 m shielded cable for fast input |
Category | Industrial Automation and Controls, Human Machine Interface (HMI) - Accessories |
Configurable filtering time | 0 ms no filter (none) |
Connection pitch | 3.5 mm |
Depth | 102 mm |
Discrete input current | 7.83 mA for fast input |
Discrete input number | 2 for fast input (normal mode) conforming to IEC 61131-2 Type 1 |
Discrete input voltage | 24 V DC discrete input logic:sink or source (positive/negative) |
Discrete output current | 300 mA, response time 2 ms for fast output (normal mode) |
Discrete output number | 2 fast output (normal mode), output logic: source |
Discrete output voltage | 24 V DC (voltage limit: 19.2...28.8 V) with transistor discrete output(s) |
Downloadable protocols | CANopen |
Electromagnetic compatibility | Electrostatic discharge immunity test - test level: 8 kV, air discharge conforming to IEC 61000-4-2 |
Enclosure material | PC/PBT |
Fixing mode | By 1 nut - diameter: Ø 22 mm, mounting on: 1...6 mm thick panel |
For Use With/Related Products | Harmony SCU Series |
Height | 50.65 mm |
Immunity to microbreaks | <= 10 ms |
Input frequency | 100 kHz for fast input (encoder mode) - control type A/B |
Input impedance | 2.81 kOhm |
Input/Output number | 2 for fast input, terminal(s): FI0...FI1 |
Inrush current | <= 30 A |
Insulation resistance | > 10 MOhm between the I/O and internal logic |
Integrated connection type | 1 Ethernet TCP/IP, connector type: RJ45 |
Isolation between channels | None |
Isolation between channels and | 500 V DC |
Local signalling | No indicator |
Manufacturer | Schneider Electric |
Memory description | 128 MB flash memory, type: NAND |
Mfr | Schneider Electric |
Number of common point | 1 for fast input (HSC mode) |
Number of pages | Limited by internal memory capacity |
Operating system | Magelis |
Output frequency | <= 100 kHz for fast output (PTO mode) |
Overvoltage protection | With |
Part Number | HMISAC |
Power consumption | 15 W |
Processor frequency | 333 MHz |
Processor name | CPU RISC |
Product or component type | Controller |
Product Status | Active |
Range of product | Magelis SCU |
Realtime clock | Built-in |
RoHS (date code: YYWW) | Compliant - since 1350 - Schneider Electric declaration of conformity |
Sensor power supply | 15...28.8 V DC, voltage (state 1): >= 15 V, current (state 1): >= 5 mA, voltage (state 0): <= 5 V, |
Shock resistance | 147 m/s² (duration=11 ms) conforming to IEC 60068-2-27 on DIN rail |
Software designation | SoMachine |
Specifications | - |
Supply | External source |
Type | HMIs |
Vibration resistance | +/- 3.5 mm (f=5...9 Hz) conforming to IEC 60068-2-6 |
Warranty | 2 Year |
Weight | - |
Width | 128 mm |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote