Displaying Page: 8 of 12
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
MX8G30B | Panasonic Spur Gearbox, 30:1 Gear Ratio, 3.82 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 15,0 200*19 25 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 113 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX9G100B | Panasonic Spur Gearbox, 100:1 Gear Ratio, 9.8 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
MX6G5BA | Panasonic Spur Gearbox, 5:1 Gear Ratio, 0.16 Nm Ma... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
110340 | Maxon Planetary Gearbox, 370:1 Gear Ratio, 1.6 Nm ... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 7,5 160*14 18 U MV | Motovario Worm Gearbox, 7.5:01 Gear Ratio, 56 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 10,0 160*14 18 U MV | Motovario Worm Gearbox, 10:01 Gear Ratio, 59 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 15,0 090*11 14 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 25 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 7,5 120*19 25 U MV | Motovario Worm Gearbox, 7.5:01 Gear Ratio, 112 Nm ... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 25,0 105*14 18 U MV | Motovario Worm Gearbox, 25:01:00 Gear Ratio, 51 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P090 15,0 160*28 35 B3 MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 539 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P090 25,0 250*28 35 B3 MV | Motovario Worm Gearbox, 25:01:00 Gear Ratio, 484 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX6G150B | Panasonic Spur Gearbox, 150:1 Gear Ratio, 2.45 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 5,0 105*14 25 U MV | Motovario Worm Gearbox, 05:01 Gear Ratio, 101 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX9G10XB | Panasonic Spur Gearbox, 10:1 Gear Ratio | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
R16.0 88 | Portescap Planetary Gearbox, 88:1 Gear Ratio, 1 Nm... | Portescap | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 15,0 120*19 25 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 200 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MY9G50B | Panasonic Spur Gearbox, 50:1 Gear Ratio, 19.6 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
MX6G15BA | Panasonic Spur Gearbox, 15:1 Gear Ratio, 0.49 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
110341 | Maxon Planetary Gearbox, 1621:1 Gear Ratio, 1.6 Nm... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
9GBK50BH | Dkm Gearbox, 50:1 Gear Ratio | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
R32.0 416 | Portescap Planetary Gearbox, 416:1 Gear Ratio, 20 ... | Portescap | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 20,0 200*19 25 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 100 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
9XD10PP | Dkm Gearbox, 10:1 Gear Ratio | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
110316 | Maxon Planetary Gearbox, 275:1 Gear Ratio, 0.45 Nm... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote