Displaying Page: 7 of 12
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
118186 | Maxon Planetary Gearbox, 157:1 Gear Ratio, 0.3 Nm ... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 7,5 105*14 25 U MV | Motovario Worm Gearbox, 7.5:01 Gear Ratio, 184 Nm ... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G30B | Panasonic Spur Gearbox, 30:1 Gear Ratio, 13 Nm Max... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
9PFK100BH | Dkm Gearbox, 100:1 Gear Ratio, 19.6 Nm Maximum Tor... | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P090 30,0 200*24 35 B3 MV | Motovario Worm Gearbox, 30:01:00 Gear Ratio, 579 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 30,0 120*19 25 U MV | Motovario Worm Gearbox, 30:01:00 Gear Ratio, 213 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 40,0 090*11 14 U MV | Motovario Worm Gearbox, 40:01:00 Gear Ratio, 24 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
IP57-M2-50 | Mclennan Servo Supplies Planetary Gearbox, 50:1 Ge... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 40,0 080*09 14 U MV | Motovario Worm Gearbox, 40:01:00 Gear Ratio, 24 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G3B | Panasonic Spur Gearbox, 3:1 Gear Ratio, 1.37 Nm Ma... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G5B | Panasonic Spur Gearbox, 5:1 Gear Ratio, 2.25 Nm Ma... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
MX8G3B | Panasonic Spur Gearbox, 3:1 Gear Ratio, 0.39 Nm Ma... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
R13 0 88 | Portescap Planetary Gearbox, 88:1 Gear Ratio, 0.5 ... | Portescap | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 100,0 140*11 18 U MV | Motovario Worm Gearbox, 100:01:00 Gear Ratio, 36 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
110339 | Maxon Planetary Gearbox, 84:1 Gear Ratio, 1.2 Nm M... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 7,5 200*19 25 U MV | Motovario Worm Gearbox, 7.5:01 Gear Ratio, 112 Nm ... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G200B | Panasonic Spur Gearbox, 200:1 Gear Ratio, 19.6 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 15,0 105*14 25 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 113 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
8GBK150BH | Dkm Gearbox, 150:1 Gear Ratio | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 50,0 140*11 18 U MV | Motovario Worm Gearbox, 50:01:00 Gear Ratio, 53 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 15,0 090*11 18 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 61 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 30,0 140*11 18 U MV | Motovario Worm Gearbox, 30:01:00 Gear Ratio, 62 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 15,0 080*09 14 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 25 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 40,0 105*14 18 U MV | Motovario Worm Gearbox, 40:01:00 Gear Ratio, 58 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MRIG11 (25:1) | Mclennan Servo Supplies Spur Gearbox, 25:1 Gear Ra... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote