Displaying Page: 1 of 2
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
STRANDED WIRE: BLUE, 24 AWG, 60 | Wire; Ul1007; Stranded; Cu; 24awg; Blue; Pvc; 300v; 18m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: RED, 22 AWG, 50 | Wire; Ul1007; Stranded; Cu; 22awg; Red; Pvc; 300v; 15m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: RED, 24 AWG, 60 | Wire; Ul1007; Stranded; Cu; 24awg; Red; Pvc; 300v; 18m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: BLUE, 28 AWG, 90 | Wire; Ul1007; Stranded; Cu; 28awg; Blue; Pvc; 300v; 27m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: BLACK, 24 AWG, 60 | Wire; Ul1007; Stranded; Cu; 24awg; Black; Pvc; 300v; 18m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: RED, 20 AWG, 40 | Wire; Ul1007; Stranded; Cu; 20awg; Red; Pvc; 300v; 12m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: YELLOW, 28 AWG, 90 | Wire; Ul1007; Stranded; Cu; 28awg; Yellow; Pvc; 300v; 27m | Single Core Cable - Strand | N/A | Avl | RFQ |
ZUMO 32U4 MAIN BOARD | Module: Controller; Robot Control; Uc: Atmega32u4; Series: Zumo | Controllers | N/A | Avl | RFQ |
STRANDED WIRE: BLUE, 30 AWG, 100 | Wire; Ul1007; Stranded; Cu; 30awg; Blue; Pvc; 300v; 30m | Single Core Cable - Strand | N/A | Avl | RFQ |
STEPPER MOTOR: BIPOLAR 35?28MM 10V | Motor: Dc; Stepper; 10vdc; Shaft: D Spring; Max.98.8mnm; 500ma | Stepper Motors | N/A | Avl | RFQ |
STEPPER MOTOR WITH 38CM LEAD SCREW | Motor: Dc; Stepper; 2.8vdc; Shaft: Screw; Max.360mnm; Dim:42x38mm | Stepper Motors | N/A | Avl | RFQ |
STEPPER MOTOR: BIPOLAR 42?48MM 4V | Motor: Dc; Stepper; 4vdc; Shaft: D Spring; Max.313mnm; 1.2a | Stepper Motors | N/A | Avl | RFQ |
STEPPER MOTOR: UNIPOLAR/BIPOLAR 57?76MM | Motor: Dc; Stepper; 4.5vdc; Shaft: D Spring; Max.1341mnm; 2a | Stepper Motors | N/A | Avl | RFQ |
STEPPER MOTOR: BIPOLAR 57?56MM 2.5V | Motor: Dc; Stepper; 2.5vdc; Shaft: D Spring; Max.1271mnm; 2.8a | Stepper Motors | N/A | Avl | RFQ |
STRANDED WIRE: WHITE, 30 AWG, 100 | Wire; Ul1007; Stranded; Cu; 30awg; White; Pvc; 300v; 30m | Single Core Cable - Strand | N/A | Avl | RFQ |
STEPPER MOTOR: BIPOLAR 28?45MM 4.5V | Motor: Dc; Stepper; 4.5vdc; Shaft: D Spring; Max.91.8mnm; 670ma | Stepper Motors | N/A | Avl | RFQ |
STRANDED WIRE: YELLOW, 24 AWG, 60 | Wire; Ul1007; Stranded; Cu; 24awg; Yellow; Pvc; 300v; 18m | Single Core Cable - Strand | N/A | Avl | RFQ |
SANYO PANCAKE STEPPER MOTOR | Motor: Dc; Stepper; 5.4vdc; Shaft: Smooth; Max.186mnm; 1a | Stepper Motors | N/A | Avl | RFQ |
STEPPER MOTOR: UNIPOLAR/BIPOLAR 57?56MM | Motor: Dc; Stepper; 7.4vdc; Shaft: D Spring; Max.882.6mnm; 1a | Stepper Motors | N/A | Avl | RFQ |
BABY ORANGUTAN B-328 | Module: Controller; Robot Control; 5?13.5vdc; 30.5x17.8mm; I/O: 18 | Controllers | N/A | Avl | RFQ |
STRANDED WIRE: WHITE, 28 AWG, 90 | Wire; Ul1007; Stranded; Cu; 28awg; White; Pvc; 300v; 27m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: RED, 28 AWG, 90 | Wire; Ul1007; Stranded; Cu; 28awg; Red; Pvc; 300v; 27m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: BLACK, 30 AWG, 100 | Wire; Ul1007; Stranded; Cu; 30awg; Black; Pvc; 300v; 30m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: GREEN, 30 AWG, 100 | Wire; Ul1007; Stranded; Cu; 30awg; Green; Pvc; 300v; 30m | Single Core Cable - Strand | N/A | Avl | RFQ |
ZUMO SHIELD FOR ARDUINO, V1.2 | Module: Adapter; Robot Control; 6vdc; Pin Strips | Controllers | N/A | Avl | RFQ |
STRANDED WIRE: BLUE, 22 AWG, 50 | Wire; Ul1007; Stranded; Cu; 22awg; Blue; Pvc; 300v; 15m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: RED, 30 AWG, 100 | Wire; Ul1007; Stranded; Cu; 30awg; Red; Pvc; 300v; 30m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: YELLOW, 20 AWG, 40 | Wire; Ul1007; Stranded; Cu; 20awg; Yellow; Pvc; 300v; 12m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: WHITE, 26 AWG, 70 | Wire; Ul1007; Stranded; Cu; 26awg; White; Pvc; 300v; 21m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: BLUE, 20 AWG, 40 | Wire; Ul1007; Stranded; Cu; 20awg; Blue; Pvc; 300v; 12m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: BLACK, 26 AWG, 70 | Wire; Ul1007; Stranded; Cu; 26awg; Black; Pvc; 300v; 21m | Single Core Cable - Strand | N/A | Avl | RFQ |
POLOLU-2294 | Motor: Dc; Stepper; 6.3vdc; Shaft: Smooth; Max.6.4mnm; 300ma | Stepper Motors | N/A | Avl | RFQ |
STEPPER MOTOR: BIPOLAR 35?36MM 2.7V | Motor: Dc; Stepper; 2.7vdc; Shaft: D Spring; Max.141mnm; 1a | Stepper Motors | N/A | Avl | RFQ |
STRANDED WIRE: BLACK, 20 AWG, 40 | Wire; Ul1007; Stranded; Cu; 20awg; Black; Pvc; 300v; 12m | Single Core Cable - Strand | N/A | Avl | RFQ |
SY20STH30-0604A | Motor: Dc; Stepper; 3.9vdc; Shaft: D Spring; Max.17.6mnm; 600ma | Stepper Motors | N/A | Avl | RFQ |
POLOLU-2689 | Motor: Dc; Stepper; 2.8vdc; Shaft: Screw; Max.362mnm; 1.68a | Stepper Motors | N/A | Avl | RFQ |
STEPPER MOTOR: BIPOLAR 28?32MM 3.8V | Motor: Dc; Stepper; 3.8vdc; Shaft: D Spring; Max.58.6mnm; 670ma | Stepper Motors | N/A | Avl | RFQ |
STEPPER MOTOR BIPOLAR 42X38MM 2.8V 1.7A | Motor: Dc; Stepper; 2.8vdc; Shaft: D Spring; Max.632.8mnm; 1.68a | Stepper Motors | N/A | Avl | RFQ |
STRANDED WIRE: YELLOW, 26 AWG, 70 | Wire; Ul1007; Stranded; Cu; 26awg; Yellow; Pvc; 300v; 21m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: YELLOW, 22 AWG, 50 | Wire; Ul1007; Stranded; Cu; 22awg; Yellow; Pvc; 300v; 15m | Single Core Cable - Strand | N/A | Avl | RFQ |
STEPPER MOTOR: UNIPOLAR/BIPOLAR 57?41MM | Motor: Dc; Stepper; 5.7vdc; Shaft: D Spring; Max.388mnm; 1a | Stepper Motors | N/A | Avl | RFQ |
STRANDED WIRE: BLACK, 22 AWG, 50 | Wire; Ul1007; Stranded; Cu; 22awg; Black; Pvc; 300v; 15m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: BLACK, 28 AWG, 90 | Wire; Ul1007; Stranded; Cu; 28awg; Black; Pvc; 300v; 27m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: WHITE, 20 AWG, 40 | Wire; Ul1007; Stranded; Cu; 20awg; White; Pvc; 300v; 12m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: GREEN, 28 AWG, 90 | Wire; Ul1007; Stranded; Cu; 28awg; Green; Pvc; 300v; 27m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: GREEN, 22 AWG, 50 | Wire; Ul1007; Stranded; Cu; 22awg; Green; Pvc; 300v; 15m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: RED, 26 AWG, 70 | Wire; Ul1007; Stranded; Cu; 26awg; Red; Pvc; 300v; 21m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: GREEN, 26 AWG, 70 | Wire; Ul1007; Stranded; Cu; 26awg; Green; Pvc; 300v; 21m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: GREEN, 24 AWG, 60 | Wire; Ul1007; Stranded; Cu; 24awg; Green; Pvc; 300v; 18m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: YELLOW, 30 AWG, 100 | Wire; Ul1007; Stranded; Cu; 30awg; Yellow; Pvc; 300v; 30m | Single Core Cable - Strand | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote