Displaying Page: 37 of 200
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
YAES14N52 | Nylon Insulated Cu Ring Tongue Terminal, Wire Range: 16-14 Awg, Stud Size: #3 - #4, P... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
B444 | Mold, Horizontal To Horizontal Cable Cross, 4/0 Awg (Run), 3/0 Awg (Tap), 200 Weld Me... | Busbars And Groundings | Groundings | Avl | RFQ |
YF0815IT | Elect Cu Single Insul Wire Ferrules, Smooth Funnel Entry, 8 Awg, 0.93" L, Tin Plated,... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PT2910 | N/A | N/A | N/A | Avl | RFQ |
BIBD2/02 | Aluminum Multiple Tap Connector, Clear Insulated, 2 Port, 2 Sided Entry, 14-2/0 Awg, ... | Terminals | Multi-Connectors | Avl | RFQ |
PT22972 | N/A | N/A | N/A | Avl | RFQ |
TADP2538 | N/A | N/A | N/A | Avl | RFQ |
B864 | Aluminum Universal Terminal, 2 Conductor, 1 Hole, 6 Awg (Str)-350 Kcmil, 1/2" Stud, 2... | Busbars And Groundings | Groundings | Avl | RFQ |
B7635 | Mold, Horizontal Through Cable To Vertical Rebar, 4/0 Awg, #4 Rebar, 150 Weld Metal. | Busbars And Groundings | Groundings | Avl | RFQ |
B1896R | N/A | N/A | N/A | Avl | RFQ |
YF2210UI | Cu Alloy Bare Ferrule, Smooth Funnel Entry, 22 Awg, 0.40" L, Seamless Bbl, Tin Plated... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PT23450 | N/A | N/A | N/A | Avl | RFQ |
YF2/025UI | Cu Alloy Bare Ferrule, Smooth Funnel Entry, 2/0 Awg, 0.98" L, Seamless Bbl, Tin Plate... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
B910 | Mold, Vertical Overhead Tap To Horizontal Bus, 1/4" X 1" & Bus, 250 Kcmil, 150 Weld M... | Busbars And Groundings | Groundings | Avl | RFQ |
B1278 | Mold, Horizontal Parallel Tap, 2 Awg (Run), 6 Awg (Tap), 32 Weld Metal. | Busbars And Groundings | Groundings | Avl | RFQ |
EPAC6 | N/A | N/A | N/A | Avl | RFQ |
CT2501200RQ | N/A | N/A | N/A | Avl | RFQ |
YAE14N | Copper Terminal, Ring Tongue W/O Inspection Hole, Wire Range 16-14 Awg, #8-#10 Stud, ... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
RP10439 | N/A | N/A | N/A | Avl | RFQ |
YAV26L2TC38FX45 | Hylug™, Copper Compression Lug, 2 Holes, W/Insp Window, 2/0 Weld, (325/#24) Dlo (Flex... | Lugs | Cable Lugs | Avl | RFQ |
CT50400SSBC0 | Copper Terminal, 2 Hole, 250-350 Kcmil, 1/2" Stud, 1-3/4" Stud Hole Spacing, 2 Screws | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
KVSW26 | Hylug, 750 Kcmil , 6.87 In L, 1.91 In W. | Terminals | Screw And Wire Clamps | Avl | RFQ |
B1247 | N/A | N/A | N/A | Avl | RFQ |
GAR2234 | Mechanical Grounding Connector, Cable To Rod Or Pipe, 300 - 500 Kcmil, 4" To 4-1/2" R... | Hose And Tube Accessories | Clamps | Avl | RFQ |
PT14704 | N/A | N/A | N/A | Avl | RFQ |
8XTTLKWSHR | N/A | N/A | N/A | Avl | RFQ |
CH10M0 | Nylon Cable Hanger | Clamps | Cable Clamps | Avl | RFQ |
YE26P31X109 | Cu Adaptor Plugs, N125 2/0 Awg Str Cu, 2.29 In L, Compression, Black, 13 Index, 1.00 ... | Terminals | Pin Terminals | Avl | RFQ |
B5943 | Horizontal Parallel Through Cables Mold | Busbars And Groundings | Groundings | Avl | RFQ |
BB024L9T14 | Flexible Copper Braid, 9.00 In, Flexible Copper Braid Jumpers Designed To Take Up Lin... | N/A | N/A | Avl | RFQ |
YAZ8C2TC10E2 | Copper Compression Terminal. | Lugs | Cable Lugs | Avl | RFQ |
CFR-FR | N/A | N/A | N/A | Avl | RFQ |
YA2CLNT10 | Cu Compression Narrow Toungue Std Barrel-Code Conductor, Single Hole/W/ Insp Window, ... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PT4558 | N/A | N/A | N/A | Avl | RFQ |
B257 | Mold, Vertical Overhead Tap To Horizontal Bus, 1/8" X 1-1/2" & Wider Bus, 2/0 Awg, 11... | Busbars And Groundings | Groundings | Avl | RFQ |
HSB12T48PF | Heat Shrink Tubing, 0.50" Id Min.(Exp.), 0.25" Id Max.(Rec.), Polyolefin, Thin Wall, ... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
GK1826 | Mechanical Grounding Connector, 3 Cables To Rod Or Pipe, 4 Awg (Sol.) - 2/0 Awg ( Str... | Busbars And Groundings | Grounding Clamps | Avl | RFQ |
YAZ8C2TC38 | Cu Comp Terminal Code Cond, Bvl Entry, 2 Hole/W/Inspwindow, #8 Awg Str Code, 23 Navy,... | Lugs | Cable Lugs | Avl | RFQ |
KA25RK | Aluminum Multiple Tap Connector, Clear Insulated, 6 Port, 1 Sided Entry, 4 Awg-600 Kc... | Lugs | Cable Lugs | Avl | RFQ |
GAR1929 | Aluminum Multiple Tap Connector, Clear Insulated, 14 Port, 2 Sided Entry, 14-2/0 Awg,... | Busbars And Groundings | Grounding Clamps | Avl | RFQ |
YA48A5 | Urd Mole, #4 Str. - 250 Kcmil Al Or Cu 300 Kcmil - 350 Kcmil , 600 Volt Rating, 8.78 ... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
BALL19 | N/A | N/A | N/A | Avl | RFQ |
B7902 | Horizontal Cable Tap To Vertical Rebar Mold With Packing Material Number B38-4060-00 | Busbars And Groundings | Groundings | Avl | RFQ |
YS30T | N/A | N/A | N/A | Avl | RFQ |
B914 | Horizontal Cable Tap To Horizontal Cable Run Mold, 300 Kcmil Run, 3/0 Awg Tap, 150 We... | Busbars And Groundings | Groundings | Avl | RFQ |
YFTW2208T | Elect Cu Twin Insul Wire Ferrules, Smooth Funnel Entry, 22 Awg, 0.60" L, Tin Plated, ... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
L729 | Hexagonal Twin Dies, 729 Index, L-Die, For Use On Y60 Hypress™ Crimping Press | Tool Accessories | Dies And Punches | Avl | RFQ |
PT9372 | N/A | N/A | N/A | Avl | RFQ |
CT18200SSBC0 | Nylon Cable Ties, Tensile Strength-250 Lbs, Color- Uv Black, 09.00"l, 0.50"w, 02.25" ... | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
U33D1 | U Die Nest, 450 Kcmil N450, 326-538 Index, U Die | Tool Accessories | Dies And Punches | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote