Displaying Page: 33 of 200
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
B1046 | N/A | N/A | N/A | Avl | RFQ |
WK916 | Stainless Steel W Die, K 9/16 Index, Used In Md6 Hytool | Tool Accessories | Dies And Punches | Avl | RFQ |
LPHT457846 | N/A | N/A | N/A | Avl | RFQ |
B8718 | Mold, Vertical Cable Drop To Vertical Steel Surface, 4/0 Awg, 150 Weld Metal | Busbars And Groundings | Groundings | Avl | RFQ |
Q18F18X02D | Brass Female Quick Disconnect, 22-18 Awg, Chamfered Barrel Opening, Tin Plated. | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YEV26P29X75FX | Cu Adaptor Plugs, 2/0 Str (325/#24) Dlo, 2/0 Awg Code, 125 Navy, Compression. | Terminals | Pin Terminals | Avl | RFQ |
YAZ34TC12 | Copper Compression Lug, 1 Hole W/ Inspection Window, 500 Kcmil, 1/2" Stud, Long Barre... | Lugs | Cable Lugs | Avl | RFQ |
Y3432R | Cu Varilug, Cable Range: 300 Kcmil - 500 Kcmil | Terminals | Splices | Avl | RFQ |
YAZ6CTC12 | Cu Tubing Hylug (One Hole Code), 1 Hole With Inspection Window, #6 Awg Code,30 Navy, ... | Lugs | Cable Lugs | Avl | RFQ |
B769 | Burndyweld Bcb7 1/0-1/4. | Busbars And Groundings | Groundings | Avl | RFQ |
HSBL100T48PF | Cast Bronze Ground Clamp, Cable To Water Pipe Or Copper Tube, 10 - 2 Awg, 1/2"- 1" Wa... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
YAE14N78F | Copper Compression Splice, 5 Awg, 2.55" Splice Length, Long Barrel, Tin Plated | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YSE18HHS | Copper Butt Splice, W/ Inspection Window, An 16-14, 1.36" Splice Length, Nylon Insula... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
VT3025 | High Cu Alloy Varitap T-Connector, Bolted, Cable To Cable, 1/0 Str - 300 Mcm(Run), #6... | Lugs | Cable Lugs | Avl | RFQ |
FD67D8 | Mold, Horizontal Cable Tap To Horizontal Bus, 1000 Kcmil, 3/8" 1-1/2" & Wider Bus Bar... | Rf And Commercial Connectors | Connectors | Avl | RFQ |
B5341 | Horizontal Parallel Run Cables To Ground Rod Mold | Busbars And Groundings | Groundings | Avl | RFQ |
PT4995 | N/A | N/A | N/A | Avl | RFQ |
WC25 | Multi Crimp W Die, Orange, 14m Index, Use On Connector Yc25l12 | Tool Accessories | Dies And Punches | Avl | RFQ |
YA31L2TC12 | Copper Compression Lug, 2 Hole W/ Inspection Window, 350 Kcmil, 1/2" Stud, 1-1/4" Stu... | Lugs | Cable Lugs | Avl | RFQ |
W660 | Stainless Steel W Die, Index 660. | Tool Accessories | Dies And Punches | Avl | RFQ |
YAV25L4BOX | Copper Compression Lug, Heavy Duty, Ring Tongue, 1 Hole W/ Inspection Hole, An-1/0 Fl... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
B631 | Mold, Horizontal Cable To Horizontal Steel Surface, 6 Awg, 45 Weld Metal. | Busbars And Groundings | Groundings | Avl | RFQ |
U38XRT | Stainless Steel U Die, Pink, Index L99. | Tool Accessories | Dies And Punches | Avl | RFQ |
PATMDCUTLIDC | N/A | N/A | N/A | Avl | RFQ |
YAV27RS | Heavy Duty Right-Angle Terminals, 3/8, 1.65 In L, Inspection Hole In Barrel Permits V... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PT6531 | N/A | N/A | N/A | Avl | RFQ |
Q3A464N | Copper Terminal, 4 Hole, 1100-1500 Kcmil, 1/2" Stud, 1-3/4" Stud Hole Spacing, 3 Scre... | Lugs | Cable Lugs | Avl | RFQ |
HSB34H48PF5 | Mold, Horizontal To Horizontal Cable Cross, 1 Awg (Run), 2 Awg (Tap), 65 Weld Metal | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
PT2989 | N/A | N/A | N/A | Avl | RFQ |
B1921 | Burndyweld Bcb1 750 - 3/8. | Busbars And Groundings | Groundings | Avl | RFQ |
BACT12M8-2 | N/A | N/A | N/A | Avl | RFQ |
PT1555 | N/A | N/A | N/A | Avl | RFQ |
NOX19PKU | N/A | N/A | N/A | Avl | RFQ |
YAE18G43BOX | Nylon Insulated Multi Finger Ring Terminal 22-16 Awg Wire Size, #4-#6 Stud Size | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PT9438 | N/A | N/A | N/A | Avl | RFQ |
B2159 | Mold, Horizontal Through Cable To Ground Rod, 1 Awg, 115 Weld Metal, 5/8" Ground Rod | Busbars And Groundings | Groundings | Avl | RFQ |
YA252TC14E1 | Copper Tubing Terminal, 2 Pad Holes, 1/0 Awg Code, 100 Navy, 3.43 In L, 12 Or 348 Ind... | Lugs | Cable Lugs | Avl | RFQ |
BDB2125002 | N/A | N/A | N/A | Avl | RFQ |
YE25AG10 | Aluminum Terminal Plug, 1/0 Comp, 1/0 Acsr, 792 Index | Terminals | Pin Terminals | Avl | RFQ |
GAR2126 | Mechanical Grounding Connector, Cable To Rod Or Pipe, 4 Awg (Sol.) - 2/0 Awg (Str.), ... | Hose And Tube Accessories | Clamps | Avl | RFQ |
YDS45LT | Full Tension Splice, 927 Kcmil Acsr, 648 Index | Terminals | Splices | Avl | RFQ |
YAV25L2TC38FX | Copper Compression Lug, 2 Hole W/ Inspection Window, 1/0 Flex, 3/8" Stud, 1" Stud Hol... | Lugs | Cable Lugs | Avl | RFQ |
GZ4C12 | Uninsulated Female Disconnect, 18 - 22 Awg, 0.62 In L, .250 In W. | Busbars And Groundings | Grounding Clamps | Avl | RFQ |
TBPT12 | N/A | N/A | N/A | Avl | RFQ |
B7620 | Horizontal Through Cable To Vertical Rebar Mold With Packing Material Number B38-4060... | Busbars And Groundings | Groundings | Avl | RFQ |
C11JA | Cast Bronze Clamp, Armored Cable To Water Pipe, 10 Awg - 6 Awg, 1/2" - 1" Water Pipe | Busbars And Groundings | Grounding Clamps | Avl | RFQ |
W161 | Stainless Steel W Die, Index 161. | Tool Accessories | Dies And Punches | Avl | RFQ |
YF1209UI | Cu Alloy Bare Ferrule, Smooth Funnel Entry, 12 Awg, 0.35" L, Seamless Bbl, Tin Plated... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PT17351 | N/A | N/A | N/A | Avl | RFQ |
PT30498 | N/A | N/A | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote