Displaying Page: 1 of 13
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
LGY1.5-BL/BR | Wire; Lgy; Stranded; Cu; 1.5mm2; Blue-Brown; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
TLY0.12-BN | Wire; Tly; Stranded; Cu; 0.12mm2; Pvc; Light Brown; 150/300v; 200m | Single Core Cable - Strand | N/A | Avl | RFQ |
TLY0.12 | Wire; Tly; Stranded; Cu; 0.12mm2; Black; Pvc; 150v; 200m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
FLRY-A0.22-BL | Wire; Flry; Stranded; Cu; 0.22mm2; Pvc; Blue; 60v; 100m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
DN1E0.15/0.25 | Coil Wire; Single Coated Enamelled; 0.15mm; 0,25kg; -65?200?C | Coil Wires | N/A | Avl | RFQ |
FLRY-B0.50-BR | Wire; Flry; Stranded; Cu; 0.5mm2; Pvc; Brown; 60v; 100m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
TLY0.12-GB | Wire; Tly; Stranded; Cu; 0.12mm2; Pvc; Light Green; 150/300v; 200m | Single Core Cable - Strand | N/A | Avl | RFQ |
DNE1.45/0.25 | Coil Wire; Single Coated Enamelled; 1.45mm; 0,25kg; -65?200?C | Coil Wires | N/A | Avl | RFQ |
LGY0.75-WH/BK | Wire; Lgy; Stranded; Cu; 0.75mm2; White-Black; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY1.5-BK/RD | Wire; Lgy; Stranded; Cu; 1.5mm2; Black-Red; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY0.35-BK/VI | Wire; Lgy; Stranded; Cu; 0.35mm2; Black-Violet; Pvc; 300/500v; 200m | Single Core Cable - Strand | N/A | Avl | RFQ |
SCW-0.60/100 | Silver Plated Copper Wires; 0.6mm; 100g; 40m; -200?800?C | Silver Plated Wires | N/A | Avl | RFQ |
FLRY-B0.35-RD/500 | Wire; Flry; Stranded; Cu; 0.35mm2; Pvc; Red; 60v; 500m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
FLRY-B0.50-BR/BK | Wire; Flry; Stranded; Cu; 0.5mm2; Pvc; Brown-Black; 60v; 100m | Car Instalation Cables - Flry | N/A | Avl | RFQ |
DN2E1.80/0.25 | Coil Wire; Double Coated Enamelled; 1.8mm; 0,25kg; -65?200?C | Coil Wires | N/A | Avl | RFQ |
FLRY-B0.50-WH/BK | Wire; Flry; Stranded; Cu; 0.5mm2; Pvc; White-Black; 60v; 100m | Car Instalation Cables - Flry | N/A | Avl | RFQ |
LGY1.0-WH/BL | Wire; Lgy; Stranded; Cu; 1mm2; White-Blue; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
DNE1.05/0.25 | Coil Wire; Single Coated Enamelled; 1.05mm; 0,25kg; -65?200?C | Coil Wires | N/A | Avl | RFQ |
LGY0.50-BK/VI | Wire; Lgy; Stranded; Cu; 0.5mm2; Black-Violet; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
SCW-2.00/500 | Silver Plated Copper Wires; 2mm; 500g; 16m; -200?800?C | Silver Plated Wires | N/A | Avl | RFQ |
LGY1.0-BL/BK | Wire; Lgy; Stranded; Cu; 1mm2; Blue-Black; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
FLC-50/30-E | Wire: Ribbon; 1.27mm; Stranded; Cu; 50x28awg; Pvc; Grey; 30,5m | Ribbon Cables - Single Color | N/A | Avl | RFQ |
LGY0.50-GR/BR | Wire; Lgy; Stranded; Cu; 0.5mm2; Green-Brown; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY2.5-RD | Wire; Lgy; Stranded; Cu; 2.5mm2; Red; Pvc; 300/500v; 50m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY0.35-BL/GY | Wire; Lgy; Stranded; Cu; 0.35mm2; Blue-Grey; Pvc; 300/500v; 200m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY0.35/25-BK | Wire; Lgy; Stranded; Cu; 0.35mm2; Black; Pvc; 300/500v; 25m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
SCW-0.90/500 | Silver Plated Copper Wires; 0.9mm; 500g; 88m; -200?800?C | Silver Plated Wires | N/A | Avl | RFQ |
FLRY-B0.75-BL/BK | Wire; Flry; Stranded; Cu; 0.75mm2; Pvc; Blue-Black; 60v; 100m | Car Instalation Cables - Flry | N/A | Avl | RFQ |
LGY0.35-GR/WH | Wire; Lgy; Stranded; Cu; 0.35mm2; Green-White; Pvc; 300/500v; 200m | Single Core Cable - Strand | N/A | Avl | RFQ |
FLRY-B0.50-BR/500 | Wire; Flry; Stranded; Cu; 0.5mm2; Pvc; Brown; 60v; 500m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
FLRY-B0.50-GR/500 | Wire; Flry; Stranded; Cu; 0.5mm2; Pvc; Green; 60v; 500m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
SCW-0.50/250 | Silver Plated Copper Wires; 0.5mm; 250g; 150m; -200?800?C | Silver Plated Wires | N/A | Avl | RFQ |
LGY0.35-YL/BL | Wire; Lgy; Stranded; Cu; 0.35mm2; Yellow-Blue; Pvc; 300/500v; 200m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY0.35-YL | Wire; Lgy; Stranded; Cu; 0.35mm2; Yellow; Pvc; 300/500v; 200m | Single Core Cable - Strand | N/A | Avl | RFQ |
KYNAR-GY/100 | Wire; Solid; Ofc; 30awg; Grey; Fep; 250v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
LGY0.35/25-BR | Wire; Lgy; Stranded; Cu; 0.35mm2; Brown; Pvc; 300/500v; 25m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
FLRY-B0.35-GR/BK | Wire; Flry; Stranded; Cu; 0.35mm2; Pvc; Green-Black; 60v; 100m | Car Instalation Cables - Flry | N/A | Avl | RFQ |
TEL-0030-500/BK | Wire: Telecommunication Cable; Stranded; 2x28awg; Black; 500m | Telephone Cables | N/A | Avl | RFQ |
FLRY-B0.75-RD/500 | Wire; Flry; Stranded; Cu; 0.75mm2; Pvc; Red; 60v; 500m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
LGY0.35-BL/RD | Wire; Lgy; Stranded; Cu; 0.35mm2; Blue-Red; Pvc; 300/500v; 200m | Single Core Cable - Strand | N/A | Avl | RFQ |
DNE0.35/0.25 | Coil Wire; Single Coated Enamelled; 0.35mm; 0,25kg; -65?200?C | Coil Wires | N/A | Avl | RFQ |
LGY0.75-YL/GY | Wire; Lgy; Stranded; Cu; 0.75mm2; Yellow-Grey; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
FLRY-B0.50-GY/500 | Wire; Flry; Stranded; Cu; 0.5mm2; Pvc; Grey; 60v; 500m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
LGY2.5-WH | Wire; Lgy; Stranded; Cu; 2.5mm2; White; Pvc; 300/500v; 50m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
DNE0.25/0.50 | Coil Wire; Single Coated Enamelled; 0.25mm; 0,5kg; -65?200?C | Coil Wires | N/A | Avl | RFQ |
FLC-14/30-E | Wire: Ribbon; 1.27mm; Stranded; Cu; 14x28awg; Pvc; Grey; 30,5m | Ribbon Cables - Single Color | N/A | Avl | RFQ |
LGY2.5/10-YL/GR | Wire; Lgy; Stranded; Cu; 2.5mm2; Yellow-Green; Pvc; 300/500v; 10m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY1.5-BR/GR | Wire; Lgy; Stranded; Cu; 1.5mm2; Pvc; Brown-Green; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
DN1E0.65/0.25 | Coil Wire; Single Coated Enamelled; 0.65mm; 0,25kg; -65?200?C | Coil Wires | N/A | Avl | RFQ |
FLRY-B1.50-GY | Wire; Flry; Stranded; Cu; 1.5mm2; Pvc; Grey; 60v; 100m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote